Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 6061-6080.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13267 | Extremely Hard Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13266 | Hard Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13265 | Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13264 | Banana Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13263 | Pineapple Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13262 | Melon Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13261 | Coconut Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13260 | Apple Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 13259 | Fell Poison Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13258 | Heat Wave Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13257 | High Wind Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13255 | Icicle Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow/Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | 0 | No | No | No |
| 13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow/Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | 0 | No | No | No |
| 13252 | Flash Shuriken | Ammo - Shuriken | Arrow/Ammo | 20 | 10 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No |
| 13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
| 13250 | Shuriken | Ammo - Shuriken | Arrow/Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | 0 | No | No | No |
| 13232 | Blind Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No |
| 13231 | Poison Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.14246 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.