Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 4541-4560.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16448 | Scorpio Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16447 | Scorpio Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16446 | Tw October Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16440 | Filir Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16439 | Libra Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16438 | Libra Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16437 | Libra Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16436 | Libra Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16431 | Pole Axe Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16430 | Rudra Bow Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16429 | Tomahawk Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16428 | Solar Sword Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16427 | Wrench Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16426 | Moonlight Dagger Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16425 | Cutlus Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16424 | Executioner Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16423 | Episode 13.1 Key Package | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16422 | Magestic Goat Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16421 | Written Oath Of Marriage Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 16420 | Adventurer Pack | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.14507 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.