Found a total of 13427 record(s) across 672 page(s). Displaying result(s) 12461-12480.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29091 | Master Archer Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29092 | Master Archer Lv. 2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29093 | Master Archer Lv. 3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29094 | Master Archer Lv. 4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29095 | Master Archer Lv. 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29096 | Master Archer Lv. 6 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29097 | Master Archer Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29098 | Master Archer Lv. 8 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29099 | Master Archer Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29100 | Master Archer Lv. 10 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29101 | Adamantine Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29102 | Adamantine Lv. 2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29103 | Adamantine Lv. 3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29104 | Adamantine Lv. 4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29105 | Adamantine Lv. 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29106 | Adamantine Lv. 6 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29107 | Adamantine Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29108 | Adamantine Lv. 8 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29109 | Adamantine Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
| 29110 | Adamantine Lv. 10 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.14996 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.