| Item ID | 4637 | For Sale | No |
|---|---|---|---|
| Identifier | Immortal_Corps_Card | Credit Price | Not For Sale |
| Name | Immortal Corps Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bHPGainValue,50; bonus bSPGainValue,5; bonus bNoRegen,1; bonus bNoRegen,2; |
||
| Equip Script | None | ||
| Unequip Script |
1 heal -1000,-100; |
||
| Monster ID | Monster Name | Immortal Corps Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3489 | Bone Crash Soldier | 0.5% | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 0.5% | 115 | Demon | Level 4 Undead |
| 3451 | Immotal Corps | 0.5% | 158 | Demon | Level 4 Undead |
| 3488 | Scythe Soldier | 0.5% | 115 | Demon | Level 4 Undead |
Powered by FluxCP Page generated in 0.19905 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.