| Item ID | 2958 | For Sale | No |
|---|---|---|---|
| Identifier | Good_Ring_Of_Resonance | Credit Price | Not For Sale |
| Name | Advanced Ring Of Resonance | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 85 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro / Rebellion | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAgi,3; bonus bVit,1; bonus bMdef,2; bonus bMatk,10; bonus4 bAutoSpellWhenHit,"WZ_QUAGMIRE",1,50,0; bonus3 bAutoSpellWhenHit,"AS_SPLASHER",10,20; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,30; bonus3 bAutoSpellWhenHit,"HP_ASSUMPTIO",3,20; bonus3 bAutoSpellWhenHit,"CG_TAROTCARD",5,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.7319 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.