| Monster ID | 1857 | Sprite | E_MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marin | Custom | No | ||||||||||||
| iRO Name | Marin | HP | 742 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 2,950 | Attack | 39~4 | ||||||||||||
| Job Experience | 2,000 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 700 | Level 1 Frost Diver | 50% | |
| 720 | Aquamarine | 20% | |
| 7745 | Ube Jam | 37.5% | |
| 529 | Candy | 100% | |
| 5035 | Poring Hat | 0.5% | |
| 4196 | Marin Card | 0.5% | |
No skills found for Marin.
Powered by FluxCP Page generated in 1.06777 second(s). Number of queries executed: 22.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.