| Monster ID | 1822 | Sprite | EVENT_DEVIRUCHI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviruchi | Custom | No | ||||||||||||
| iRO Name | Deviruchi | HP | 2,300 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 64 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 210~73 | ||||||||||||
| Job Experience | 0 | Defense | 62 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 980 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7850 | Wooden Block | 100% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviruchi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Deviruchi@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Deviruchi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.2012 second(s). Number of queries executed: 22.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.