| Monster ID | 1366 | Sprite | LAVA_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lava Golem | Custom | No | ||||||||||||
| iRO Name | Lava Golem | HP | 8,452 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 103 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
| Experience | 111,600 | Attack | 777~53 | ||||||||||||
| Job Experience | 83,700 | Defense | 299 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
| Attack Delay | 2,190 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,040 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7096 | Lava | 100% | |
| 7097 | Burning Heart | 100% | |
| 2317 | Full Plate | 0.5% | |
| 2316 | Full Plate | 1% | |
| 509 | White Herb | 100% | |
| 1818 | Magma Fist | 10% | |
| 6245 | Black Powder | 100% | |
| 4184 | Lava Golem Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lava Golem@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Lava Golem@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Lava Golem@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
| Lava Golem@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |
Powered by FluxCP Page generated in 0.20506 second(s). Number of queries executed: 22.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.