| Item ID | 12397 | For Sale | No |
|---|---|---|---|
| Identifier | Fools_Day_Box2 | Credit Price | Not For Sale |
| Name | Gift Box? | Type | Delay Consume |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@rnd = rand(1,10); if(.@rnd==1) itemskill "TF_DETOXIFY",1; else if(.@rnd==2) itemskill "TF_PICKSTONE",1; else if(.@rnd==3) itemskill "BA_FROSTJOKER",1; else if(.@rnd==4) itemskill "DC_SCREAM",1; else if(.@rnd==5) end; else if(.@rnd==6) getitem 909,1; else if(.@rnd==7) itemskill "AL_RUWACH",1; else if(.@rnd==8) specialeffect2 EF_BEGINASURA; else if(.@rnd==9) specialeffect2 EF_MVP; else specialeffect2 EF_CURSEATTACK; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Gift Box? Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2102 | Dark Lord | 100% | 1 | Demon | Level 1 Neutral |
| 1927 | Whisper | 100% | 1 | Demon | Level 3 Ghost |
Powered by FluxCP Page generated in 0.19372 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.