| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Darker Knight | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 2 | Samsung | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 3 | Raydric | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 4 | Haru DK | Death Knight | Cathedral of Blades | 250 | 99 | 99,999,999 | 999,999,999 | |
| 5 | Fantasmagorica | Death Knight | NightRaid | 250 | 99 | 99,999,999 | 999,999,999 | |
| 6 | Spellcore | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 7 | thunderstruck | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 8 | KnightShift | Death Knight | None | 250 | 99 | 99,999,999 | 999,999,999 | |
| 9 | Ulegem | Banh | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 10 | Alice | Quo Vadis | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 11 | Liz Triangle | Quo Vadis | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 12 | Xulak | Banh | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 13 | Kyaru | Quo Vadis | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 14 | Pecorine | Quo Vadis | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 15 | Canvas | None | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 16 | Swordie | Blasht | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 17 | AmberSpark | None | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 18 | WaaT | Banh | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 19 | Cronos | None | 250 | 50 | 99,999,999 | 999,999,999 | ||
| 20 | Calypso | Titans | 250 | 50 | 99,999,999 | 999,999,999 | ||
Powered by FluxCP Page generated in 0.01486 second(s). Number of queries executed: 5.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.